Availability and Prices for 2008
Use the Left and Right arrows below the calendar to view more months.
| Arrival Dates Between | Weekly Tariff | 3 Night Weekend Break Commencing Friday | 4 Night Mid Week Break Commencing Monday | |
|---|---|---|---|---|
| 07 March 2008 | 20 March 2008 | £450 | £300 | £300 |
| 21 March 2008 | 27 March 2008 | £780 | - | - |
| 28 March 2008 | 17 April 2008 | £660 | £460 | £460 |
| 18 April 2008 | 22 May 2008 | £630 | £440 | £440 |
| 23 May 2008 | 29 May 2008 | £810 | - | - |
| 30 May 2008 | 10 July 2008 | £720 | £510 | £510 |
| 11 July 2008 | 04 September 2008 | £870 | - | - |
| 05 September 2008 | 16 October 2008 | £660 | £460 | £460 |
| 17 October 2008 | 30 October 2008 | £870 | - | - |
| 31 October 2008 | 18 December 2008 | £450 | £300 | £300 |
| 19 December 2008 | 25 December 2008 | £870 | - | - |
| 26 December 2008 | 01 January 2009 | £990 | - | - |
Rental Notes
- Weekly changeover is on Friday.
- The total price includes gas, electricity, bed linen, towels, tea towels and cleaning.
- A deposit of £100 will secure your booking. The balance is due four weeks before arrival.
- Check in time is from 3.00 pm on the day of arrival.
- The lodge must be vacated by 11.00 am on the day of departure.
- Short breaks are not usually available during peak holiday periods, however, enquiries may be considered at short notice.
- Sorry, we do not allow smoking in the lodge or on the decked balcony.
- Sorry, we do not allow pets in the lodge.
- Regrettably, we do not accept bookings from single sex groups. Exceptions may be made to this rule at our discretion.
Summary Information
|
|
