Availability and Prices for 2010
Use the Left and Right arrows below the calendar to view more months.
| Arrival Dates Between | Weekly Tariff 2010 | 3 Night Weekend Break Commencing Friday 2010 | 4 Night Mid Week Break Commencing Monday 2010 | |
|---|---|---|---|---|
| 05 March 2010 | 01 April 2010 | £475 | £330 | £330 |
| 02 April 2010 | 15 April 2010 | £800 | - | - |
| 16 April 2010 | 27 May 2010 | £650 | £455 | £455 |
| 28 May 2010 | 03 June 2010 | £835 | - | - |
| 04 June 2010 | 15 July 2010 | £745 | £525 | £525 |
| 16 July 2010 | 02 September 2010 | £900 | - | - |
| 03 September 2010 | 09 September 2010 | £745 | £525 | £525 |
| 10 September 2010 | 21 October 2010 | £680 | £475 | £475 |
| 22 October 2010 | 28 October 2010 | £900 | - | - |
| 29 October 2010 | 16 December 2010 | £475 | £300 | £300 |
Christmas & New Year Breaks
| Arrival Date | Departure Date | Tariff | Number of Night |
|---|---|---|---|
| 17 December 2010 | 23 December 2010 | £425 | 6 |
| 23 December 2010 | 28 December 2010 | £645 | 5 |
| 28 December 2010 | 30 December 2010 | £295 | 2 |
| 30 December 2010 | 03 January 2011 | £645 | 4 |
Rental Notes
- Weekly changeover is on Friday.
- The total price includes gas, electricity, bed linen, towels, tea towels and cleaning.
- A deposit of £100 will secure your booking. The balance is due four weeks before arrival.
- Check in time is from 3.00 pm on the day of arrival.
- The lodge must be vacated by 10.00 am on the day of departure.
- Short breaks are not usually available during peak holiday periods, however, enquiries may be considered at short notice.
- Sorry, we do not allow smoking in the lodge or on the decked balcony.
- Sorry, we do not allow pets in the lodge.
- Regrettably, we do not accept bookings from single sex groups. Exceptions may be made to this rule at our discretion.
Summary Information
|
|
