Availability and Prices for 2012
Use the Left and Right arrows below the calendar to view more months.
| Arrival Dates Between | Weekly Tariff 2012 | 3 Night Weekend Break Commencing Friday 2012 | 4 Night Mid Week Break Commencing Monday 2012 | |
|---|---|---|---|---|
| 05 March 2012 | 29 March 2012 | £535 | £375 | £375 |
| 30 March 2012 | 12 April 2012 | £840 | - | - |
| 13 April 2012 | 31 May 2012 | £680 | £475 | £475 |
| 01 June 2012 | 07 June 2012 | £900 | - | - |
| 08 June 2012 | 19 July 2012 | £780 | £550 | £550 |
| 20 July 2012 | 30 August 2012 | £925 | - | - |
| 31 August 2012 | 06 September 2012 | £780 | £550 | £550 |
| 7 September 2012 | 25 October 2012 | £715 | £495 | £495 |
| 26 October 2012 | 01 November 2012 | £925 | - | - |
| 02 November 2012 | 16 December 2012 | £535 | £375 | £375 |
Christmas & New Year Breaks
| Arrival Date | Departure Date | Tariff | Number of Night |
|---|---|---|---|
| 17 December 2012 | 22 December 2012 | £465 | 5 |
| 22 December 2012 | 27 December 2012 | £675 | 5 |
| 27 December 2012 | 29 December 2012 | £310 | 2 |
| 29 December 2012 | 02 January 2013 | £675 | 4 |
Rental Notes
- Weekly changeover is on Friday.
- The total price includes gas, electricity, bed linen, towels, tea towels and cleaning.
- A deposit of £100 will secure your booking. The balance is due four weeks before arrival.
- Check in time is from 3.00 pm on the day of arrival.
- The lodge must be vacated by 10.00 am on the day of departure.
- Short breaks are not usually available during peak holiday periods, however, enquiries may be considered at short notice.
- Sorry, we do not allow smoking in the lodge or on the decked balcony.
- Sorry, we do not allow pets in the lodge.
- Regrettably, we do not accept bookings from single sex groups. Exceptions may be made to this rule at our discretion.
Summary Information
|
|
