Availability and Prices for 2012


Use the Left and Right arrows below the calendar to view more months.

Arrival Dates BetweenWeekly Tariff
2012
3 Night Weekend Break Commencing Friday 20124 Night Mid Week Break Commencing Monday 2012
05 March 201229 March 2012£535£375£375
30 March 201212 April 2012£840 - -
13 April 201231 May 2012£680£475£475
01 June 201207 June 2012£900--
08 June 201219 July 2012£780£550£550
20 July 201230 August 2012£925--
31 August 201206 September 2012£780£550£550
7 September 201225 October 2012£715£495£495
26 October 201201 November 2012£925--
02 November 201216 December 2012£535£375£375

Christmas & New Year Breaks

Arrival DateDeparture DateTariffNumber of Night
17 December 201222 December 2012£4655
22 December 201227 December 2012£6755
27 December 201229 December 2012£3102
29 December 201202 January 2013£6754

Rental Notes

Summary Information

  • 3 Bedrooms
  • 2 Bathrooms
  • Sleeps 6
  • Parking for 3 cars
  • No Smoking
  • 36" LCD TV with Sky Freesat
  • iPod docking station
  • Large decked patio
  • Short breaks available
  • Changeover on Friday
  • Sorry no pets
Contact
Information

Adam and Rachel Turk

Click Here to send an enquiry online.

Tel: 01943 862166
Mbl: 07796 277208

Award Winning
Limefitt Park

Five Star Holiday Park
David Bellamy Gold Conservation Award
Responsible Tourism