Availability and Prices for 2010


Use the Left and Right arrows below the calendar to view more months.

Arrival Dates BetweenWeekly Tariff
2010
3 Night Weekend Break Commencing Friday 20104 Night Mid Week Break Commencing Monday 2010
05 March 201001 April 2010£475£330£330
02 April 201015 April 2010£800--
16 April 201027 May 2010£650£455£455
28 May 201003 June 2010£835--
04 June 201015 July 2010£745£525£525
16 July 201002 September 2010£900--
03 September 201009 September 2010£745£525£525
10 September 201021 October 2010£680£475£475
22 October 201028 October 2010£900--
29 October 201016 December 2010£475£300£300

Christmas & New Year Breaks

Arrival DateDeparture DateTariffNumber of Night
17 December 201023 December 2010£4256
23 December 201028 December 2010£6455
28 December 201030 December 2010£2952
30 December 201003 January 2011£6454

Rental Notes

Summary Information

  • 3 Bedrooms
  • 2 Bathrooms
  • Sleeps 6
  • Parking for 2 cars
  • No Smoking
  • 32" LCD TV with Sky Freesat
  • Large decked patio
  • Short breaks available
  • Changeover on Friday
  • Sorry no pets
Contact
Information

Adam and Rachel Turk

Click Here to send an enquiry online.

Tel: 01943 862166

Award Winning
Limefitt Park

Five Star Holiday Park
David Bellamy Gold Conservation Award
Responsible Tourism